Would you rather buy components or assemblies? We can do both.
LGS offers fabrication solutions for most commercially available plastics, as well as highly engineered specialty materials and composites. Take a look at some of the traits which make engineered plastics and attractive alternative to common materials such as metals, wood and ceramics:
The following recommended questions can assist you in selecting the best plastic material for your particular application:
| Plastic Type | Properties | Temperature |
|---|---|---|
| Acrylic | High impact resistance; lightweight; good chemical resistance; excellent weather-ability. | 180° F - 200° F |
| PTFE (Polytetrafluorethylene) | Excellent chemical, mechanical and thermal properties; weather resistant; low coefficient of friction | 500° F |
| Nylon | Lightweight; high strength-to-weight ratio; abrasion, corrosion and chemically resistant | -40° F – 275° F |
| Polyimide | Excellent resistance to high temperature; good chemical resistance; excellent electrical insulation | 450° F - 500° F |
| Polycarbonate | High impact strength; high dielectric strength; weather resistant; good chemical resistance |
-40° F – 275° F |
| Polyester | Flexible; inert to water; unaffected by oil, grease and aromatics fuels; excellent dielectric | -100° F - 300° F |
| Polyethylene (high density) | Excellent corrosion, abrasion, chemical and water resistance; high tensile strength | 212° F - 220° F |
| Polypropylene | Excellent forming characteristics; low moisture absorption; resistant to organic solvents | 230° F |
| Polyvinyl Chloride (PVC) | Chemically inert; water corrosion and weather resistant; high strength-to-weight ratio | -140° F - 170° F |
**Note: Chart is for quick reference only, not for specification writing. Always check data sheets for values.