Foam and Sponge Applications
Foams and sponges are used in almost every industry for a variety of different functions. While foams and sponges are two different material types, they have many similar traits. Generally speaking, foams have an open-celled structure and are plastic based while sponges have a closed-cell structure and are rubber based. However, there are exceptions to those guidelines. Whether you are looking for insulation, absorption, or sealing and gasketing, there is bound to be a perfect product for you.
A Wide Range of Applications
| OEM Equipment: | Shock/impact absorption, shock isolation, gasketing, air/dust/oil/water seals, sound vibration dampening, LCD seals, bumper pads |
| Transportation: | Seats, seals, noise/vibration pads, wiring harness, trunk and door seals, insulation |
| Sports & Recreation: | Viton, Flourosilicone, Duck and Rubber, Diaphragm material |
| Construction: | Electrical box seals, weather stripping, pipe wrapping, lighting fixtures, oil seals |
Things to Think About
When determining which foam or sponge product best suits your application, ask yourself the following:
- What is the application sealing?
- What density does the application require?
- What is the temperature requirement?
- Is there a compression set requirement?
- To which elements will it need to be resistant (chemical, ozone, UV)?
| Neoprene Blend ANR 4111-N |
Silicone Bisco HT-800 | Silicone St. Gobain |
Polyimide Solimide TA-301 |
Cellular Urethane Poron 4701-40 |
|
|---|---|---|---|---|---|
| Cell Structure | Closed | Closed | Closed | Open | Open |
| 25% Compression Deflection | 2-5 PSI | 6-14 | 6-14 PSI | <1.2 PSI (at 50% compression deflection) | 4-40 |
| Density (p.c.f.) | 7-11 | 20 | Not Available | 0.4 | 15-30 |
| Temperature Range | -70° - 225° F | -67° - 392° F | -100° - 500° F | 400° F | 194° F |
| Water Absorption (by weight) | 5% | 1.4% | 5% | Not Available | 2% |
| Compression Set Resistance | Fair | Excellent | Excellent | Fair | Excellent |
| Chemical Resistance | Fair | Good | Excellent | Good | Excellent |
| UV Resistance | Fair | Excellent | Excellent | Fair | Good |
| Ozone Resistance | Good | Excellent | Excellent | Fair | Good |
| Flammability Rating | UL 94 HBF Pass | UL 94 HF-1UL 94 V-0 | UL 94 HBF | UL 94 V-0 | UL 94 HBF Pass |
.gif)
.gif)